<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reveries</title>
	<atom:link href="http://www.reveries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reveries.com</link>
	<description>Reveries: Cool News of the Day &#124; marketing people, insights, innovation, ideas</description>
	<lastBuildDate>Wed, 16 May 2012 10:09:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Digital Empathy</title>
		<link>http://www.reveries.com/2012/05/digital-empathy/</link>
		<comments>http://www.reveries.com/2012/05/digital-empathy/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:03:30 +0000</pubDate>
		<dc:creator>G2 USA</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=4091</guid>
		<description><![CDATA[Listen closely to real people to develop emotional insights. By Whitney Browne. I recently sat through a series of focus groups in which a broad cross-section of consumers in Atlanta and Los Angeles spoke about their relationships with technology, particularly their mobile devices. The participants ranged in age from early twenties to late sixties, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://hubmagazine.com/author-images-87/2012/may_jun/whitney-browne.jpg" alt="Whitney Browne Landor Associates" height="99" width="92" align="left" /></a></strong></font><font color="#666600"><strong>Listen closely to real people to develop emotional insights. By Whitney Browne.</strong></font><font color="#666666"><strong> </strong>I recently sat through a series of focus groups in which a broad cross-section of consumers in Atlanta and Los Angeles spoke about their relationships with technology, particularly their mobile devices. The participants ranged in age from early twenties to late sixties, and they came from a wide array of socio-economic backgrounds.</p>
<p>While the various groups were organized by demographics, I noticed a startling theme that wended its way through all groups. This theme manifested itself in varying ways — depending on who was sharing — but the message was quite clear: we have an uneasy relationship with the new marvels of technology that more and more have come to dominate our time and attention.</p>
<p>One woman in particular said something that struck me. We were talking about mobile devices and she said, &#8220;I had a touchscreen phone for two days. I loved it but I saw myself going down a dark path, so I returned it and went back to BlackBerry&#8221; &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/g2_insights/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/05/digital-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s Backroom</title>
		<link>http://www.reveries.com/2012/05/macys-backroom/</link>
		<comments>http://www.reveries.com/2012/05/macys-backroom/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:02:43 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=4147</guid>
		<description><![CDATA[Macy&#8217;s is turning some of its backrooms into warehouses to compete more effectively against Amazon and other online retailers, reports Dana Mattioli in the Wall Street Journal (5/15/12). &#8220;We&#8217;ve spent the last 153 years building warehouses,&#8221; says Peter Sachse, Macy&#8217;s chief stores officer. &#8220;We just called them stores.&#8221; Macy&#8217;s plan is to &#8220;convert 292 of [...]]]></description>
			<content:encoded><![CDATA[<p>
		<a href="http://reveries.com/index.php"><img width="135" height="131" border="0" align="left" alt="Cool News of the Day" src="http://reveries.com/Rev_Images/collnewsblack_2.jpg" /></a>Macy&#8217;s is turning some of its backrooms into warehouses to compete more effectively against Amazon and other online retailers, reports Dana Mattioli in the <em>Wall Street Journal</em> (5/15/12). &#8220;We&#8217;ve spent the last 153 years building warehouses,&#8221; says Peter Sachse, Macy&#8217;s chief stores officer. &#8220;We just called them stores.&#8221; Macy&#8217;s plan is to &#8220;convert 292 of its 800-plus stores for the task, with expanded storerooms and new technology that dynamically updates the status of every item in every store.&#8221; The idea is that excess inventory in stores can readily be sold online, and vice versa. It will also save &#8220;time and money on shipping&#8221; because items ordered online can be shipped from the store closest to the shopper. </p>
<p>The challenge is that, unlike Amazon, which uses barcode-reading robots to pick and pack orders, Macy&#8217;s is relying on human beings  foraging through stores to find items and then packing and shipping them to online customers. Finding an item can be especially difficult when its color  has a trendy but vague name like &#8220;magical&#8221; or &#8220;journey.&#8221; Macy&#8217;s actually is far from the first retailer to integrate its online and instore distribution and fulfillment operations. Retailers have been working at this &#8220;since the late 1990s,&#8221; although the technology required for success is now &#8220;finally in place.&#8221; </p>
<p>Nordstrom has been filling &#8220;online orders with goods shipped from its stores&#8221; since 2009 &#8220;and now ships from all 117 of its full-line stores.&#8221; But &#8220;omnichannel&#8221; distribution, as it is known, can be complicated and expensive, in that it can require shipping &#8220;from, say, seven separate stores&#8221; versus &#8220;one online warehouse.&#8221;  Whether the store or the website gets credit for the sale is another tricky issue. However, Jamie Nordstrom, who heads up Nordstrom&#8217;s online operations, says the approach &#8220;has cut the level of markdowns and improved margins.&#8221;  Macy&#8217;s profits, meanwhile, have &#8220;jumped 38 percent,&#8221; and its online sales 34 percent, in its most recent quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/05/macys-backroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic Changes</title>
		<link>http://www.reveries.com/2012/05/cosmetic-changes/</link>
		<comments>http://www.reveries.com/2012/05/cosmetic-changes/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:01:04 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=4146</guid>
		<description><![CDATA[Cosmetics companies are turning to e-commerce as a channel to sell certain discontinued items, reports Tatiana Boncompagni in the New York Times (5/3/12). The insight is that the first thing some shoppers do when a favorite perfume, shampoo or shade of lipstick is discontinued is to try to find it online. The beauty companies, meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p>
	    <strong> </strong><img src="http://reveries.com/87s/2012/cosmetic-changes.gif" alt="cosmetics" width="92" height="135" align="left"><strong> </strong>Cosmetics companies are turning to e-commerce as a channel to sell certain discontinued items, reports Tatiana Boncompagni in the <em>New York Times </em>(5/3/12). The insight is that the first thing some shoppers do when a favorite perfume, shampoo or shade of lipstick is discontinued is to try to find it online. The beauty companies, meanwhile, can get a good idea  which of their de-listed products are in demand by monitoring social-media sites as well as comments on their own websites. Charles Denton of <a href="http://www.ernolaszlo.com/">Erno Laszlo</a> actually found himself personally responding to some 200 emails a day from customers complaining about discontinued items, prompting him to reinstate a couple of them. </p>
<p>        <a href="http://www.facebook.com/BobbiBrown">Bobbi Brown</a> recently launched &#8220;Facebook campaigns &#8230; asking fans in various countries to vote on their favorite shades of discontinued products.&#8221;  The winning choices will be available only via a Facebook link or on the Bobbi Brown website. Guillaume Jesel, svp global marketing for MAC, compares contests in which consumers  vote on their favorite discontinued items to Dancing With the Stars. &#8220;It&#8217;s the same revolution you see in other industries,&#8221; he says. &#8220;You let the consumer take the steering wheel for a while.&#8221; </p>
<p>        Hilary Jones of <a href="http://www.lush.com/">Lush</a>, a UK beauty products company, says bringing back old items is mostly about fostering good will. &#8220;It&#8217;s not a hugely commercial thing for us,&#8221; she says. Others find the online line extensions to be welcome relief from the traditional &#8220;one in, one out policy&#8221; employed by brands and retailers alike. &#8220;At the shelf, you have to think about turnover,&#8221; says David Lonczak, a vp of ecommerce and digital marketing for Drugstore.com, Beauty.com and Walgreens.com. &#8220;That doesn&#8217;t make it possible to carry these tertiary products, but there is still a reasonable amount of business there,&#8221; he says. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/05/cosmetic-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook Project</title>
		<link>http://www.reveries.com/2012/05/sketchbook-project/</link>
		<comments>http://www.reveries.com/2012/05/sketchbook-project/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:02:17 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=4145</guid>
		<description><![CDATA[Six years ago, a printmaker and a web developer teamed up to enable anyone with a story to capture it in a 32-page sketchbook, reports Liz Robbins in the New York Times (5/13/12). What Steven Peterman and Shane Zucker started then in Atlanta is today a collection of some &#8220;12,500 sketchbooks from more than 130 [...]]]></description>
			<content:encoded><![CDATA[<p>Six years ago, a printmaker and a web developer teamed up to enable anyone with a story to capture it in a 32-page sketchbook, reports Liz Robbins in the <em>New York Times</em> (5/13/12). What Steven Peterman and Shane Zucker started then in Atlanta is today a collection of some &#8220;12,500 sketchbooks from more than 130 countries,&#8221; housed at the <a href="http://www.arthousecoop.com/BROOKLYNARTLIBRARY">Brooklyn Art Library</a>. An additional 7,502 sketchbooks &#8220;will join the permanent collection when they return from a 14-city tour, currently in Chicago and ending in Melbourne, Australia, in November.&#8221;</p>
<p>Anyone can participate: &#8220;For $25, any doodler, student, parent, graphic designer, architect &#8230; or would-be artist can fill a 32-page sketchbook and add it to the collection.&#8221; Located in a storefront, the Brooklyn Art Library &#8220;fits neatly on its block, an upscale artistic corridor with an architectural studio across the street from apartment lofts, an art gallery, a bar, a barbershop and a used-book store.&#8221; It&#8217;s also possible to sign up <a href="http://www.arthousecoop.com/projects/sketchbookproject">online</a> &#8212; or simply peruse the many sketchbooks by applying for a library card, which entitles you to review two sketchbooks at a time.</p>
<p>&#8220;This is personal, this is someone, these are moments,&#8221; says Thanassis Petropoulos, a comic-book artist from Athens who recently checked out the collection. &#8220;It&#8217;s like you&#8217;re having coffee with your girlfriend and you&#8217;re going to do a sketch of her. When you&#8217;re done, this ends up here and someone from around the world can see moments from your life.&#8221; Thanassis hasn&#8217;t created a sketchbook himself yet, but is thinking about it.  &#8220;We don&#8217;t have these kinds of things in Athens,&#8221; he says. &#8220;We don&#8217;t have a place to hang out with total strangers.&#8221; The library also sells &#8220;art supplies and vintage goods&#8221; as well as &#8220;dark chocolate bars, with custom wrappers that match the library cards, for $9.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/05/sketchbook-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Rider</title>
		<link>http://www.reveries.com/2012/05/type-rider/</link>
		<comments>http://www.reveries.com/2012/05/type-rider/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:01:01 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=4144</guid>
		<description><![CDATA[Maya Stein is bike riding and typewriting her way from Massachusetts to Milwaukee, reports Liz Leyden in the New York Times (5/12/12). Her inspiration is a typewriter her father kept &#8220;in the hallway between bedrooms for the family to use, an exercise in creativity that changed her life.&#8221; Her inclination is to ride her bicycle [...]]]></description>
			<content:encoded><![CDATA[<p>	    <strong> </strong><a href="http://www.type-rider.com/"><img src="http://reveries.com/87s/2012/type-rider.gif" alt="type rider" width="92" height="110" align="left"></a><strong> </strong>Maya Stein is bike riding and typewriting her way from Massachusetts to Milwaukee, reports Liz Leyden in the <em>New York Times</em> (5/12/12). Her inspiration is a typewriter her father kept &#8220;in the hallway between bedrooms for the family to use, an exercise in creativity that changed her life.&#8221; Her inclination is to ride her bicycle from her home in Amherst, Massachusetts to Milwaukee, Wisconsin, &#8220;where the design for the first mass-produced typewriter was developed in the 1860s. Along the way, she is delivering a manual typewriter to public spaces and inviting people to take a turn at the keys.&#8221;</p>
<p>	    As Maya explains: &#8220;I want to bring that communal hallway back &#8230; I want to make a space for collaboration and creativity, to invite people to contribute their voices to the larger story of the community we&#8217;re all in.&#8221; Her journey, which began on May 5th and coincides with her 40th birthday, is &#8220;to ride 40 miles a day, typewriter in tow, for 40 days until she reaches Milwaukee.&#8221;  Her typewriter of choice is a turquoise <a href="http://4.bp.blogspot.com/_x8xccP6H0L8/SzGPiN2wPKI/AAAAAAAAKKc/MqdXjiYIMNk/s400/017.JPG">Remington Ten Forty</a>.</p>
<p>	    She funded her project with $16,000 raised on Kickstarter and it &#8220;is providing inspiration for her own writing, which she is doing daily at <a href="http://www.type-rider.com/">type-rider</a>.com. &#8220;I saw a man mowing his lawn and I loved catching that moment,&#8221; says Maya. &#8220;All that I see in between my stops, that&#8217;s a treat. That&#8217;s my gift to myself.&#8221;  Maya sets up in front of shops or cafes, her typewriter alongside a chalkboard that beckons, &#8220;Write Yourself Here.&#8221; She doesn&#8217;t try to sell anyone on taking a turn, but rather just waits to see what happens. Some folks prefer to talk to Maya instead, which is fine with her. &#8220;There are moments you cannot capture on paper,&#8221; she says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/05/type-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divining Insights</title>
		<link>http://www.reveries.com/2012/05/divining-insights/</link>
		<comments>http://www.reveries.com/2012/05/divining-insights/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:03:47 +0000</pubDate>
		<dc:creator>TracyLocke</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=4090</guid>
		<description><![CDATA[Let your creative people take a bath in data. By Beth Ann Kaminknow. Data, and its sister, analytics, are the new sexy in advertising and marketing. Every agency and company now has an in-house data and analytics practice. It is blasphemy even to think of making any business move without the aid of sifting through [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/tracylocke_insights/index.html"><img src="http://hubmagazine.com/author-images-87/2012/may_jun/beth-ann.jpeg" alt="Beth Ann Kaminkow Tracy Locke" height="99" width="92" align="left" /></a></strong></font><font color="#666600"><strong>Let your creative people take a bath in data. By Beth Ann Kaminknow.</strong></font><font color="#666666"> Data, and its sister, analytics, are the new sexy in advertising and marketing. Every agency and company now has an in-house data and analytics practice. It is blasphemy even to think of making any business move without the aid of sifting through mounds of data, given its ability to lead to better (more accurate) decision-making.</p>
<p>In today&#8217;s technologically-advanced environment, the ability to capture and report data is much more accessible. With increased data-processing capabilities, we can build more complex models that can churn out more complex data. Both descriptive and predictive analytics can now do an exceptional job of uncovering the answers to &#8220;who, what, where, when, how and why.&#8221;</p>
<p>So, with all of this data at our fingertips, you would also expect that we are becoming smarter, more efficient, and productive marketers. Perhaps in some instances this is true, but in many cases we have yet to optimize a data-driven creative process. We are overflowing with data, but there is a critical missing link &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/tracylocke_insights/index.html">read</a> >> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/05/divining-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair Cafe</title>
		<link>http://www.reveries.com/2012/05/repair-cafe/</link>
		<comments>http://www.reveries.com/2012/05/repair-cafe/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:02:04 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=4143</guid>
		<description><![CDATA[A free repair service for broken household items is as much a social as an ecological concept, reports Sally McGrane in The New York Times (5/9/12). Martine Postma launched the Repair Cafe Foundation the Netherlands two-and-a-half years ago &#34;after the birth of her second child led her to think more about the environment.&#34; As Martine [...]]]></description>
			<content:encoded><![CDATA[<p>A free repair service for broken household items is as much a social as an ecological concept, reports Sally McGrane in <em>The New York Times</em> (5/9/12). <a href="http://twitter.com/#!/martinemdpostma">Martine Postma</a> launched the <a href="http://repaircafe.nl/">Repair Cafe</a> Foundation the Netherlands two-and-a-half years ago &quot;after the birth of her second child led her to think more about the environment.&quot; As Martine explains: &quot;In Europe, we throw away so many things &#8230; It&#8217;s a shame, because the things we throw away are usually not that broken.&quot;  Her thought was that &quot;helping people fix things was a practical way to prevent unnecessary waste.&quot; </p>
<p>The Foundation has now &quot;raised about $525,000&quot; from various sources, including the Dutch government, and there are  some 30 groups that &quot;have started Repair Cafes across the Netherlands, where neighbors pool their skills and labor for a few hours a month to mend holey clothing and revivify old coffee makers, broken lamps, vacuum cleaners and toasters,&quot; among other items. Martine thinks it&#8217;s the practical nature of fixing things that makes the idea go. Compared to &quot;ideals about what could be,&quot; says Martine, this is &quot;about doing something together in the here and now.&quot; The &quot;togetherness&quot; part of actually is another key element.</p>
<p> &quot;What&#8217;s interesting for us is that it creates new places for people to meet, not just live next to each other like strangers,&quot; says Nina Tellegen of <a href="http://www.doen.nl/web/about-DOEN/About-the-DOEN-Foundation.htm">DOEN Foundation</a>, which granted $260,000 to the Repair Cafe. Nina says it has been a boon to older folks, in particular, who still remember how to work with their hands. <a href="http://www.mcdonough.com/">William McDonough</a>, an architect, notes another important relationship: &quot;The value of the Repair Cafe is that people are going back into a relationship with the material things around them,&quot; he observes. Martine, meanwhile, sees a global movement in the making, having fielded inquires about the Repair Cafe from France, Belgium, Germany, Poland, Ukraine, South America and Australia.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/05/repair-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum of Innocence</title>
		<link>http://www.reveries.com/2012/05/museum-of-innocence/</link>
		<comments>http://www.reveries.com/2012/05/museum-of-innocence/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:01:33 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=4142</guid>
		<description><![CDATA[Orhan Pamuk has &#34;turned one of his novels into a museum, evoking the book and its setting,&#34; reports Ron Gluckman in the Wall Street Journal (5/10/12). Both the book and the museum have the same name: The Museum of Innocence. The novel is set and the museum is located in Istanbul, Turkey. The book is [...]]]></description>
			<content:encoded><![CDATA[<p>	    <strong> </strong><a href="http://www.amazon.com/The-Museum-Innocence-Orhan-Pamuk/dp/0307266761"><img src="http://reveries.com/87s/2012/museum-innocence.gif" alt="museum of innocence" width="92" height="137" align="left"></a><strong> </strong><a href="http://www.orhanpamuk.net/">Orhan Pamuk</a> has &quot;turned one of his novels into a museum, evoking the book and its setting,&quot; reports Ron Gluckman in the <em>Wall Street Journal</em> (5/10/12). Both the book and the museum have the same name: The Museum of Innocence. The <a href="http://www.amazon.com/The-Museum-Innocence-Orhan-Pamuk/dp/0307266761">novel</a> is set and the <a href="http://www.masumiyetmuzesi.org/W3/">museum</a> is located in Istanbul, Turkey.  The book is about &quot;ordinary life&quot; in Istanbul, and centers on a love triangle;  the museum is a collection of various items that figured into the plot. There&#8217;s an earring left behind after a love scene, for instance, and a  handbag the book&#8217;s protagonist bought for his fiancee at a shop where his other love interest, a teenage girl, works. </p>
<p>&quot;Novels are about preserving the ways we feel, detailing the ways we hold objects, the way in which we smell something,&quot; says Orhan, a Nobel Prize-winning author. &quot;Even in a novel of 600 pages, the details of objects fade away, but we never forget the sentiments those objects generate &#8230; This museum is more about those sentiments than the story.&quot;  The novel&#8217;s storyline was driven, in part, by things Orhan found in local curio shops, which he would buy after describing them in the novel. &quot;When I finished the book,&quot; says Orhan, &quot;the house was full of these objects. I had to do the museum.&quot; </p>
<p>This was much easier said than done. Orhan bought the building in which The Museum of Innocence is housed back in 1998, and the museum took so long to complete that his &quot;die-hard fans had wondered whether it would open&quot; (the book, first published in 2008, includes &quot;a map to and ticket for entry to the museum; that ticket is now honored for admission&quot;). Items are &quot;grouped in 83 numbered panels, one for each chapter&quot; of the book.  Some see the project as self-indulgent, however Ron Gluckman suggests it is &quot;an inventive bricks and mortar expansion of the story at a time when the internet often seems to simplify literature.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/05/museum-of-innocence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidal Sassoon</title>
		<link>http://www.reveries.com/2012/05/vidal-sassoon/</link>
		<comments>http://www.reveries.com/2012/05/vidal-sassoon/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:02:37 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Obituaries]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=4141</guid>
		<description><![CDATA[Among other things, the late Vidal Sassoon &#8220;transformed hairdressing into fashion street theater,&#8221; reports Stephen Miller in the Wall Street Journal (5/10/12). His &#8220;bustling storefronts&#8221; featured &#8220;big windows&#8221; that let passersby witness the fashion revolution happening inside. Until Vidal came along, &#8220;women&#8217;s hair styles involved perms and sets, processing with bleach, curlers, bulbous dryers and [...]]]></description>
			<content:encoded><![CDATA[<p>Among other things, the late <a href="http://en.wikipedia.org/wiki/Vidal_Sassoon">Vidal Sassoon</a> &#8220;transformed hairdressing into fashion street theater,&#8221; reports Stephen Miller in the <em>Wall Street Journal</em> (5/10/12). His &#8220;bustling storefronts&#8221; featured &#8220;big windows&#8221; that let passersby witness the fashion revolution happening inside. Until Vidal came along, &#8220;women&#8217;s hair styles involved perms and sets, processing with bleach, curlers, bulbous dryers and hair spray.&#8221; Vidal instead envisioned &#8220;short, geometric cuts &#8212; quickly realized and set with hand-held dryers.&#8221; It was a vision he credited to <a href="http://en.wikipedia.org/wiki/Bauhaus">Bauhaus</a> architecture, according to Bruce Weber in a <em>New York Times</em> obituary (5/10/12).</p>
<p>&#8220;When I looked at the architecture, the structure of buildings that were going up worldwide, you saw a whole different look, and shape,&#8221; he once said. &#8220;My sense was that hairdressing definitely needed to be changing &#8230; To me, hair meant geometry, angles. Cutting uneven shapes, as long as it suited that face and that bone structure.&#8221; His &#8220;breakthrough came in 1963 when he cut the long hair of Hong Kong-born actress <a href="http://retro-hairstyle.com/wp-content/uploads/2009/08/image020.jpg">Nancy Kwan</a> into a bob with sharp face-framing points.&#8221; Later, he created &#8220;a sensation&#8221; when Roman Polanski paid him $5,000 to cut <a href="http://img.ezinemark.com/imagemanager2/files/30002494/2010/06/10-mia-farrow.jpg">Mia Farrow</a>&#8216;s hair incredibly short, as featured in <a href="http://www.youtube.com/watch?v=otPyEsObI1M">Rosemary&#8217;s Baby</a>. In the film she exclaims, &#8220;It&#8217;s Vidal Sassoon! It&#8217;s very in!&#8221;</p>
<p>Vidal went on to create a line of hair-care <a href="https://sassoon.com/products/index.php">products</a> that reached $100 million in sales annually, and his ad campaign made famous his tagline, &#8220;<a href="http://www.youtube.com/watch?v=m7SqJY5rIv4">If you don&#8217;t look good, we don&#8217;t look good</a>.&#8221; He later sold the company to Richardson Vicks and it is now owned by Procter &amp; Gamble. &#8220;This was somebody who changed our industry entirely, not just from the point of view of cutting hair but actually turning it into a business,&#8221; says <a href="http://johnbarrett.com/">John Barrett</a>, who keeps his own salon at Bergdorf Goodman. &#8220;He was one of the first who had a product line bought out by a major corporation.&#8221; Vidal Sassoon died earlier this week at age 84, in Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/05/vidal-sassoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Stewart</title>
		<link>http://www.reveries.com/2012/05/bob-stewart/</link>
		<comments>http://www.reveries.com/2012/05/bob-stewart/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:01:12 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Obituaries]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=4140</guid>
		<description><![CDATA[The idea for &#8220;The Price is Right&#8221; came to the late Bob Stewart &#8220;while standing in front of a store window in Manhattan in 1955,&#8221; reports Dennis Hevesi in the New York Times (5/7/12). His fellow window shoppers were guessing at how much the furniture in the window cost and the idea just &#8220;popped into [...]]]></description>
			<content:encoded><![CDATA[<p>
	    <strong> </strong><a href="http://www.priceisright.com/"><img src="http://reveries.com/87s/2012/price-is-right.gif" alt="price is right" width="92" height="110" align="left"></a><strong> </strong>The idea for &#8220;<a href="http://www.priceisright.com/">The Price is Right</a>&#8221; came to the late <a href="http://en.wikipedia.org/wiki/Bob_Stewart_(television_producer)">Bob Stewart</a> &#8220;while standing in front of a store window in Manhattan in 1955,&#8221; reports Dennis Hevesi in the <em>New York Times </em>(5/7/12). His fellow window shoppers were guessing at how much the furniture in the window cost and the idea just &#8220;popped into his head.&#8221;  At least that&#8217;s one version of the story. According to Stephen Miller in <em>The Wall Street Journal </em>(5/8/12)<em>,</em> Bob &#8220;got the idea for &#8216;The Price is Right&#8217; while watching a storekeeper in New York, who attracted a crowd by selling souvenirs through an auction instead of using set prices.&#8221;</p>
<p>	    Either way, the show became a hit when it aired in 1956 and &#8220;is still on the air for an hour each weekday on CBS,&#8221; notes Dennis. Contestants try to &#8220;guess the price of an item &#8212; a boat, a refrigerator, the cost of house cleaning for a year. The contestant who comes closest without exceeding the actual price won.&#8221;  Bob got the idea for another hit game show, &#8220;<a href="http://www.youtube.com/watch?v=crFVwx_lae8">To Tell The Truth</a>,&#8221; after walking into a crowded elevator and wondering about the occupations of his fellow travelers. The resulting game involved &#8220;three people, all claiming to be the same person, trying to befuddle a panel of four celebrities.&#8221;</p>
