<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reveries</title>
	<atom:link href="http://www.reveries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reveries.com</link>
	<description>Reveries: Cool News of the Day &#124; marketing people, insights, innovation, ideas</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wall Trampoline</title>
		<link>http://www.reveries.com/2012/02/wall-trampoline/</link>
		<comments>http://www.reveries.com/2012/02/wall-trampoline/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:02:08 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=3996</guid>
		<description><![CDATA[&#8220;Athletes with circus in their soul and trampolines on the wall hope to establish a sport that rewards the imagination,&#8221; reports Erik Olsen in the New York Times (1/30/12). These athletes call themselves &#34;bouncers&#34; and specialize in the wall trampoline, where they &#34;hurl themselves off a wall &#8230; land on a trampoline, snap back toward [...]]]></description>
			<content:encoded><![CDATA[<p>
			<a href="http://reveries.com/index.php"><img width="135" height="131" border="0" align="left" alt="Cool News of the Day" src="/Rev_Images/collnewsblack_2.jpg" /></a>&#8220;Athletes with circus in their soul and trampolines on the wall hope to establish a sport that rewards the imagination,&#8221; reports Erik Olsen in the <i>New York Times</i> (1/30/12). These athletes call themselves &quot;bouncers&quot; and specialize in the <a href="http://www.youtube.com/watch?v=jcrzCdNFpT8&#038;feature=related">wall trampoline</a>, where they &quot;hurl themselves off a wall &#8230; land on a trampoline, snap back toward the wall and send themselves outward again.&quot; The sport has its roots in circus arts &#8212; it is taught at the <a href="http://www.ecoledecirque.com/en/">Quebec Circus School </a>&#8211; but its bouncers hope to elevate it into an <a href="http://en.wikipedia.org/wiki/X_Games">X Games</a> sport, perhaps held &quot;in conjunction with skateboarding contests&quot; that brim with a similar kind of &quot;freestyle energy.&quot;</p>
<p>			&quot;It&#8217;s about learning where you are in space,&quot; says Cypher Zero, owner of <a href="http://www.nycircusarts.com/">New York Circus Arts</a>. &quot;If you don&#8217;t know how to fly, you&#8217;re maybe not in the right discipline.&quot; The other challenge is that the wall trampoline has no rules, unlike the &quot;specific moves and guidelines&quot; that constrain the traditional trampoline. &quot;In traditional trampoline, it&#8217;s almost like you need to be in the army to perform because it&#8217;s so strict,&quot; says bouncer <a href="http://www.youtube.com/user/OlivierLemieux1/featured">Oli Lemieux</a>. &quot;This is much more freestyle. That&#8217;s why I like it.&quot; However, bouncer <a href="http://www.youtube.com/watch?v=p0nDTngMvPQ">Julien Roberge </a>&quot;acknowledges that there must be an organized way to judge an event.&quot;</p>
<p>			Julien and  trampolinist <a href="http://www.youtube.com/watch?v=YkDTNFlXh-4">Ignacio Adarve</a> have taken a stab at judging criteria.  &quot;It&#8217;s actually very subjective for the judge,&quot; says Julien. &quot;If you do something that looks cool and people like it, then that&#8217;s awesome. You can win with a great new move.&quot; He would like to see &quot;three judges, one each for difficulty, style and height, with the style judge giving out the highest number of points.&quot; Julien thinks this will help promote innovation. So far, the sport is mainly popular in Canada, although the <a href="http://www.floridacircusschool.com/">Circus School </a>in Florida and the <a href="http://www.facebook.com/HKPKWerks">Werks Shop</a> in Las Vegas, teach it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/02/wall-trampoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf 2.0</title>
		<link>http://www.reveries.com/2012/02/golf-2-0/</link>
		<comments>http://www.reveries.com/2012/02/golf-2-0/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:01:33 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=3995</guid>
		<description><![CDATA[The housing bubble may be to blame for declining popularity of golf, reports John Paul Newport in the Wall Street Journal (2/11/12). The theory goes that the housing boom &#34;drove demand for thousands of new high-end courses to anchor developments, racheting up standards everywhere. The PGA Tour, fueled by big TV contacts and Tiger Woods, [...]]]></description>
			<content:encoded><![CDATA[<p>
			<a href="http://www.usga.org/default.aspx"><img src="/87s/2012/golf-ball.jpg" alt="" width="92" height="120" align="left"></a>The housing bubble may be to blame for declining popularity of golf, reports John Paul Newport in the <i>Wall Street Journal</i> (2/11/12). The theory goes that the housing boom &quot;drove demand for thousands of new high-end courses to anchor developments, racheting up standards everywhere. The PGA Tour, fueled by big TV contacts and Tiger Woods, became much richer than it had been, and more glamorous. Equipment makers poured millions into research and came up with high-priced, technologically advanced clubs.&quot;</p>
<p>			The problem was that this changed the game for some golfers, and not in a good way. &quot;When I was learning to love this game, it was never seen as too hard, or too time-consuming to play or too expensive, or too frustrating,&quot; says Susie Meyers. However, Susie, who once played on the LPGA Tour, objects to &quot;courses so difficult it takes 5-1/2 hours to play&quot; and the drive &quot;to find the perfect club and the perfect ball and play on the perfect grass.&quot; Perhaps her complaints help explain why golf is now &quot;losing one million golfers a year, net.&quot;</p>
<p>			Glen Nager, incoming president of the <a href="http://www.usga.org/default.aspx">US Golf Association</a>, hopes to re-capture golf&#8217;s momentum without losing its soul. He is introducing a plan called Golf 2.0, intended to make golf more accessible (especially to women and minorities) but &quot;without fundamentally changing the game itself.&quot; Golf 2.0 is primarily premised on &quot;customer service &#8212; to give customers more of what they want,&quot; such as &quot;set-aside times and places for families and beginners to play, more leagues and competitions, more accessible instruction, friendlier staff.&quot; The goal is to increase the number of players to 40 million, from 26 million today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/02/golf-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSM 3.0</title>
		<link>http://www.reveries.com/2012/02/dsm-3-0/</link>
		<comments>http://www.reveries.com/2012/02/dsm-3-0/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:03:59 +0000</pubDate>
		<dc:creator>Catapult Marketing</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=3862</guid>
		<description><![CDATA[A new study shows shopper technology has come of age. By Seth Diamond and Brian Cohen. The magic of early-stage technology is amazing to witness, but its application is more akin to mystery. Potential users who get early exposure to these miracles of advancement go through the predictable litany of mental questions: &#8220;Wow, how did [...]]]></description>
			<content:encoded><![CDATA[<p>
				<a href="http://hubmagazine.com/html/2012/hub_46/jan_feb/237230146/catapult_innovation/index.html"><img src="/author-images-87/2012/jan_feb/catapult.jpg" alt="" width="92" height="99" align="left" border="0"></a></font><font color="#666600"><b>A new study shows shopper technology has come of age. By Seth Diamond and Brian Cohen.</b></font><font color="#666666"> The magic of early-stage technology is amazing to witness, but its application is more akin to mystery. Potential users who get early exposure to these miracles of advancement go through the predictable litany of mental questions: &#8220;Wow, how did they do that? &#8230; How does it work? &#8230; Wait, what does it do again?&#8221;</p>
<p>					Way back in 2009, when we really started tracking Digital Shopper-Marketing (DSM) in earnest, that was a pretty good approximation for how shoppers viewed this market &#8212; lots of cool, but experimental apps, widgets and interactive in-store hardware, but few real tools that could actually make the shopping experience faster, cheaper or better &#8230; <br /><a href="http://hubmagazine.com/html/2012/hub_46/jan_feb/237230146/catapult_innovation/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/02/dsm-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Commerce</title>
		<link>http://www.reveries.com/2012/02/euro-commerce/</link>
		<comments>http://www.reveries.com/2012/02/euro-commerce/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:01:36 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=3994</guid>
		<description><![CDATA[The promise of a single European market may finally happen with the rise of e-commerce, reports the Economist (2/4/12). In January, the European Commission announced it is making a priority of &#34;toppling barriers to cross-border e-commerce&#34; and creating &#34;a digital single market.&#34; The goal is to double e-commerce&#8217;s &#34;share of retail sales to 6.8% by [...]]]></description>
			<content:encoded><![CDATA[<p>The promise of a single European market may finally happen with the rise of e-commerce, reports the <i>Economist</i> (2/4/12). In January, the <a href="http://ec.europa.eu/index_en.htm">European Commission</a> announced it is making a priority of &quot;toppling barriers to cross-border e-commerce&quot; and creating &quot;a digital single market.&quot; The goal is to double e-commerce&#8217;s &quot;share of retail sales to 6.8% by 2015.&quot; To date, &quot;Europeans have been slow to grasp the potential of e-commerce. A mere 3.4% of Europe&#8217;s products and services are sold via the web, compared with 4.6% in the United States.&quot;</p>
<p>			However, &quot;the proportion of Europeans who bought something online in the past year increased from 20% to 40% between 2004 and 2010,&quot; according to the European Commission. Britain&#8217;s <a href="http://www.retailresearch.org/">Centre for Retail Research</a> also &quot;predicts that Europe&#8217;s online market will grow by 16% this year.&quot; This is partly attributed to bargain hunting during hard times, as well as greater &quot;familiarity with the internet &#8230; soothing old fears about how trustworthy e-commerce is.&quot;</p>
<p>			Brick-and-mortar retail meanwhile remains mired &quot;in a mess of restrictive practices and cultural oddities &#8230; You may have to visit six or seven shops to fill your shopping bag &#8212; and one or two inevitably will be closed.&quot; Its supermarkets &quot;are often built in the middle of nowhere &#8230; from Soviet-era blueprints&quot; with &quot;staff who go out of their way to demonstrate that they hate you.&quot; A rise of e-commerce would certainly displace workers (Euoropean retailers employ some 17.4 million people) and shutter boulangeries, but the Commission projects a $267 billion gain &#8212; 1.7% of GDP &#8212; in &quot;consumer welfare.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/02/euro-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change.edu</title>
		<link>http://www.reveries.com/2012/02/change-edu/</link>
		<comments>http://www.reveries.com/2012/02/change-edu/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:01:25 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=3993</guid>
		<description><![CDATA[Andrew S. Rosen says the problem with universities is that they don&#8217;t know who their customer is, reports Naomi Schaefer Riley in the Wall Street Journal (2/6/12). As a result, says Andrew, author of Change.edu, they don&#8217;t know what they are supposed to be doing. His solution is more in the way of for-profit schools, [...]]]></description>
			<content:encoded><![CDATA[<p>
			<a href="http://www.barnesandnoble.com/w/changeedu-andrew-s-rosen/1100228775?ean=9781607148814&#038;itm=1&#038;usri=change.edu"><img src="/87s/2012/change-edu.jpg" alt="" width="92" height="135" align="left"></a>Andrew S. Rosen says the problem with universities is that they don&#8217;t know who their customer is, reports Naomi Schaefer Riley in the <i>Wall Street Journal</i> (2/6/12). As a result, says Andrew, author of <a href="http://www.barnesandnoble.com/w/changeedu-andrew-s-rosen/1100228775?ean=9781607148814&#038;itm=1&#038;usri=change.edu">Change.edu</a>, they don&#8217;t know what they are supposed to be doing. His solution is more in the way of for-profit schools, whose only product is education and sole customer is the student. This is quite unlike &quot;the tangled network of income sources and self-interested constituencies&quot; that pull at not-for-profit universities &#8212; at private schools &quot;tuition accounts for only 29% of revenues and at public colleges as little as 13%.&quot;</p>
<p>			At not-for-profits, the difference typically comes from some combination of taxpayer dollars and alumni donations. Sports programs meanwhile play &quot;no small role in college branding and consumer appeal.&quot; The result is too little focus &quot;on what students are learning in the classroom &#8230; Money and effort instead, go to moving up the prestige ladder,&quot; primarily by rejecting greater numbers of applicants. Andrew compares this to nightclubs gaining status because their &quot;system of bouncers and velvet ropes leaves a critical mass of people on the outside, noses pressed to the glass.&quot;</p>
<p>			For-profit schools, however, &quot;are not looking to turn away students. Their professors are engaged exclusively in teaching, not research. No one has tenure, so incompetence means dismissal.&quot; They can &quot;track &#8216;learning outcomes&#8217; because much (though not all) of their education is online.&quot; This mode of learning does have its limitations, but that, says Andrew, is for the customer to decide. Some for-profit schools have also been known to push &quot;unaffordable loans on students&quot; or recruit unqualified customers. Andrew argues that the free market will remedy bad business practices, while &quot;private not-for-profits can remain in business no matter how badly they behave.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/02/change-edu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Own Beeswax</title>
		<link>http://www.reveries.com/2012/02/your-own-beeswax/</link>
		<comments>http://www.reveries.com/2012/02/your-own-beeswax/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:26:34 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=4000</guid>
		<description><![CDATA[How much do you trust Facebook, Twitter, Google and Amazon with your personal information? Are they trustworthy or not? Please take our survey: http://svy.mk/Aw1IXy Results will be published in the May/June issue of the Hub Magazine and posted online at Reveries.com. We&#8217;ll also send a link to results if you complete the survey. Please include [...]]]></description>
			<content:encoded><![CDATA[<p>
			<a href="http://svy.mk/Aw1IXy"><img src="/87s/2012/bee.jpg" alt="" width="87" height="78" align="left" border="0"></a>How much do you trust Facebook, Twitter, Google and Amazon with your personal information? Are they trustworthy or not? </p>
<p>			Please take our survey:  <a href="http://svy.mk/Aw1IXy">http://svy.mk/Aw1IXy</a></p>
<p>			Results will be published in the May/June issue of the Hub Magazine and posted online at Reveries.com. We&#8217;ll  also send a link to results if you complete the survey. Please include your email address so we know where to send the link &#8212; as always, we will never share your contact information with any third parties. Many thanks for your thoughtful consideration!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/02/your-own-beeswax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data</title>
		<link>http://www.reveries.com/2012/02/big-data/</link>
		<comments>http://www.reveries.com/2012/02/big-data/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:02:11 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=3992</guid>
		<description><![CDATA[At Davos, data was declared &#34;a new class of economic asset, like currency or gold,&#34; reports Steve Lohr in the New York Times (2/12/12). Not just any data though &#8212; we&#8217;re talking about Big Data, which some define as &#8220;advancing trends in technology that open the door to a new approach to understanding the world [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.weforum.org/">Davos</a>, data was declared &quot;a new class of economic asset, like currency or gold,&quot; reports Steve Lohr in the <i>New York Times</i> (2/12/12).  Not just any data though &#8212; we&#8217;re talking about Big Data, which some define as &#8220;advancing trends in technology that open the door to a new approach to understanding the world and making decisions.&#8221; The result is &#8220;a lot more data, all the time, growing at 50 percent a year, or more than doubling every two years,&#8221; according to IDC, a technology research firm. </p>
<p>				The sources include not only &#8220;web traffic and social network comments&#8221; but also &#8220;software and sensors that monitor shipments, suppliers and customers.&#8221; The result, says Harvard&#8217;s <a href="http://gking.harvard.edu/">Gary King</a>, is &#8220;a revolution&#8221; that &#8220;will sweep through academia, business and government.&#8221; <a href="http://www.justingrimmer.org/">Justin Grimmer</a> of Stanford is using Big Data (i.e., blog posts, speeches, press releases and news articles) to look &#8220;for insights into how political ideas spread.&#8221; Walmart and Kohl&#8217;s use Big Data (i.e., sales, pricing, demographic and weather) to &#8220;determine the timing of price markdowns.&#8221; </p>
<p>			Perhaps most famously, Google and Facebook are using Big Data to target ads.  M.I.T.&#8217;s <a href="http://ebusiness.mit.edu/erik/">Erik Brynjolfsson</a> conducted a study of  &#8220;179 large companies and found that those adopting &#8216;data-driven decision making&#8217; achieved productivity gains that were 5 to 6 percent higher than other factors could explain.&#8221; The downside, some say, is that &#8220;Big Data also supplies more raw material for statistical shenanigans and biased fact-finding excursions.&#8221; But <a href="http://andrewgelman.com/">Andrew Gelman</a> of Columbia sees only upside: &#8220;There is this idea that numbers and statistics are interesting and fun,&#8221; he says. &#8220;It&#8217;s cool now.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/02/big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Boffins</title>
		<link>http://www.reveries.com/2012/02/obamas-boffins/</link>
		<comments>http://www.reveries.com/2012/02/obamas-boffins/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:01:02 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=3991</guid>
		<description><![CDATA[The Obama campaign is turning to &#34;computing experts, mathematicians, programmers and statisticians&#34; &#8212; boffins &#8212; to try to help attract voters, reports the Economist (2/11/12). The campaign actually has a &#8220;chief scientist,&#8221; Rayid Ghani, &#8220;a leading light in an area of applied science called knowledge discovery and data-mining &#8212; techniques that are frequently used by [...]]]></description>
			<content:encoded><![CDATA[<p>
			<a href="http://en.wikipedia.org/wiki/Boffin"><img src="/87s/2012/2012.jpg" alt="" width="92" height="120" align="left"></a>The Obama campaign is turning to &quot;computing experts, mathematicians, programmers and statisticians&quot; &#8212; <a href="http://en.wikipedia.org/wiki/Boffin">boffins</a> &#8212; to try to help attract voters, reports the <i>Economist</i> (2/11/12). The campaign actually has a &#8220;chief scientist,&#8221; <a href="http://www.accenture.com/us-en/company/people/Pages/rayid-ghani.aspx">Rayid Ghani</a>, &#8220;a leading light in an area of applied science called knowledge discovery and data-mining &#8212; techniques that are frequently used by corporations to crunch vast quantities of data in the search for interesting patterns about customers.&#8221;</p>
<p>			Rayid&#8217;s job is to analyze a &#8220;torrent of data and predict voting patterns, allowing the Obama campaign to target its spending more accurately and cost-effectively.&#8221; Such data links &#8220;names and addresses of voters &#8230; with everything from magazine subscriptions and home ownership to hunting licenses and credit scores.&#8221; As in 2008, the campaign will also &#8220;use online experiments to work out which messages are most effective.&#8221; </p>
<p>				Last time around, for example, the Obama campaign found that a &#8220;learn more&#8221; button was more effective than &#8220;sign up now&#8221; in terms of getting voters to submit their email addresses. This time, however, social-media is more crowded, and candidates &#8220;can expect less free, word-of-mouth advertising on it.&#8221; Then again, Facebook now offers &#8220;paid advertisements by zipcode, as well as by political affiliation, age and interests.&#8221; The president, meanwhile, perhaps seeking novel, lower-cost channels, recently signed up for <a href="http://instagr.am/">Instagram</a>, &#8220;a &#8220;slightly hip photo-sharing network.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/02/obamas-boffins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombay Bowl</title>
		<link>http://www.reveries.com/2012/02/bombay-bowl/</link>
		<comments>http://www.reveries.com/2012/02/bombay-bowl/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:02:19 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=3990</guid>
		<description><![CDATA[A new wave of Indian entrepreneurs are taking a page from Chipotle as they guide their native cuisine into the American mainstream, reports John T. Edge in the New York Times (2/15/12). &#34;It&#8217;s all about deconstruction,&#34; says Amar Singh, owner of Bombay Bowl in Denver. &#34;We have to deconstruct Indian food so that it can [...]]]></description>
			<content:encoded><![CDATA[<p>A new wave of Indian entrepreneurs are taking a page from Chipotle as they guide their native cuisine into the American mainstream, reports John T. Edge in the <i>New York Times </i>(2/15/12). &quot;It&#8217;s all about deconstruction,&quot; says Amar Singh, owner of <a href="http://www.bombaybowl.com/">Bombay Bowl</a> in Denver. &quot;We have to deconstruct Indian food so that it can appeal to the mainstream public.&quot; At Bombay Bowl, deconstruction means offering customers a choice of bowl, plate or roti roll; chicken or beef; sauce; and spice level. </p>
<p>			&quot;Look at <a href="http://www.chipotle.com/">Chipotle</a>, look at Subway,&quot; says Amar. &quot;What they did was create an assembly line, where you could watch other people&#8217;s food being made and direct the making of their own food.&quot; Not coincidentally, his restaurant is located &quot;between a strip mall Starbucks and a Jamba Juice, at the back door of a Chipotle Grill.&quot; Amar says he sees these chains &#8212; not traditional curry houses with steam tables and lunch specials &#8212; as his main competition. Sanjay Kansagra, proprietor of two Cambridge, Mass. restaurants called <a href="http://chutneysma.com/">Chutney&#8217;s</a>, is on a similar track. </p>
<p>			&quot;We realize that some of this food can be intimidating to non-Indian consumers,&quot; he says. &quot;So we put them in control of their meal.&quot; Both Amar and Sanjay are willing to compromise a certain authenticity to gain acceptance &#8212; not that most Americans would know the difference. At <a href="http://merzi.com/">Merzi</a> in DC, liberties include &quot;tandisserie&quot; chicken (&quot;tandoori-seasoned chicken cooked rotisserie style&quot;) and <a href="http://vedatakeout.com/">Veda</a> in Toronto serves &quot;curritos,&quot; a curried burrito-style wrap. But <a href="http://steinhardt.nyu.edu/faculty_bios/view/Krishnendu_Ray">Krishnendu Ray</a> of NYU says this is not a matter of these restauranteurs dumbing down. &quot;They&#8217;ve learned American fast food,&quot; he says, &quot;and they&#8217;ve made it their own.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/02/bombay-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chien Chaud</title>
		<link>http://www.reveries.com/2012/02/chien-chaud/</link>
		<comments>http://www.reveries.com/2012/02/chien-chaud/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:01:01 +0000</pubDate>
		<dc:creator>Tim Manners</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.reveries.com/?p=3989</guid>
		<description><![CDATA[A three-star Michelin chef is putting a French twist on the all-American hot dog, reports Elaine Sciolino in the New York Times (2/15/12). Yannick Alleno is best known for his work at Le Meurice hotel in Paris, but his roots are in his parents&#8217; &#34;modest bistro in a Paris suburb,&#34; where croque-monsieurs and sliced ham [...]]]></description>
			<content:encoded><![CDATA[<p>
			<a href="http://www.yannick-alleno.fr/"><img src="/87s/2012/yannick.jpg" alt="" width="92" height="120" align="left"></a>A three-star Michelin chef is putting a French twist on the all-American hot dog, reports Elaine Sciolino in the <i>New York Times</i> (2/15/12). <a href="http://www.yannick-alleno.fr/">Yannick Alleno</a> is best known for his work at  <a href="http://www.lemeurice.com/">Le Meurice</a> hotel in Paris, but his roots are in his parents&#8217; &quot;modest bistro in a Paris suburb,&quot; where croque-monsieurs and sliced ham on baguette&quot; were the specialty. &quot;I was born behind the counter,&quot; he says. Nor has Yannick ever lost his taste for New York City&#8217;s  street-vendor hot dogs. &quot;Even with the bad water they sit in all day,&quot; he says.</p>
<p>			So, when Yannick opens <a href="http://www.bonjourparis.com/story/yannick-allenos-terroir-parisien-buzz/">Terroir Parisien</a>, an informal bistro, his star attraction will be the chien chaud. &quot;I have adapted the &#8216;dog&#8217; to the true ambience of Paris,&quot; he says. &quot;There is nothing more Parisian than tete de veau.&quot; Translation: head of veal. Oui: Yannick&#8217;s hot dog is &quot;a slender nine-inch sausage made from edible bits of a cooked calf head&quot; &#8212; minus any brains, eyes or fat. It is &quot;wrapped in a casing and boiled in a stock of carrots, leeks, onions and cloves&quot; and served &quot;in a crusty multigrain baguette&quot; with a <a href="http://en.wikipedia.org/wiki/Sauce_gribiche">gribiche</a> sauce.</p>
<p>			For Yannick, offal has been a way of life. As a chef&#8217;s apprentice, his &quot;last stop was always the butcher selling organ meats,&quot; who would serve up &quot;big messy sandwiches filled with bits of cheek, skin, fat, gristle, tongue and brains&quot; topped with gribiche sauce. Yannick carries on the tradition even at the luxurious Meurice with a first-course tete de veau. When Terroir Parsien opens in March, the chien chaud will sell for about $12, but of course the question is whether any American would eat it. Yannick harbors no doubts: &quot;This is something you should try once in your life,&quot; he says. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reveries.com/2012/02/chien-chaud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

